Regular price
$17.90
Regular price
$49.90
Sale price
$17.90
Accelerometer Sensor
WT9011DCL Accelerometer Sensor
Accelerometer + Magnetometer + Gyroscope
- Accelerometer sensor Output data】3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle and quaternion.
- 【Core Advantages】The WT9011DCL inclinometer integrates an attitude solver, which, in conjunction with the dynamic Kalman filter algorithm, can accurately output the current attitude of the module in a dynamic environment. The accelerometer sensor measurement accuracy is 0.2°, the stability is extremely high, and the performance is even better than some professional inclinometers.
- 【Technical advantages】Solved the cumulative error caused by the drift of gyroscope integration in the 6-axis algorithm.
- 【Output frequency】The output content can be selected arbitrarily, data output frequency: 0.2Hz~200Hz, 50Hz~200Hz data package transmission, default 10HZ.
- 【Production process】The inclinometer sensor module uses 4-layer PCB board process, thinner, smaller and more reliable.
- 【Ble 5.0】Bluetooth 5.0: The Bluetooth accelerometer support Android /IOS operating system and the maximum distance can reach 90 meters.
- 【chip】The accelerometer sensor equip with a 168MHZ high-performance cortex-M4 core.
- 【Current and baud rate】Operating current: ≈ 16mA, standby current 14uA-16uA and Data interface: baud rate 115200.
- 【Compact size】 32.5mm*23.5mm*11.4mm small size, therefore it easy to use in various scenarios.
- 【You will get】WT9011DCL inclinometer*1, Type-C Charging cable*1, Quick Start Guide*1.
| Product | WT9011DCL-BT50 |
| Current | Working current 14mA, Broadcast current 21mA, Standby current 14uA-30uA |
| Range | Acceleration: +16g, angular velocity: +2000%/s, Mag field:+2Gauss, Angle: X/Z+180°, Y+90°. |
| Resolution | Acceleration: 0.5mg/LSB (2048LSB/g)Angular velocity: 0.061(°/s)/LSB, mag field:0.0667mG/LSB Angle:0.0055%/LSB |
| Accuracy | X, Y axis: 0.2°, Z axis: 1° (no magnetic field interference and after calibration) |
| Output content | Acceleration, angular velocity, angle, magnetic field (magnetic field is not output by default) |
| Output frequency | 0.2Hz~200Hz |
| Transmission | Using BLE 5.0 technology, up to 50m (open area) |
| Communication | BLE 5.0 |
| Usage time | 24h |
| Weight | 9g |
| Battery | 100mAh Dimensions 32.5*23.5*11.6mm |
| Product | WT901BLECL |
| Current | Working current 14mA, Broadcast current 21mA, Standby current 14uA-30uA |
| Range | Acceleration: +16g, angular velocity: +2000%/s,Mag field:+2Gauss, Angle:X/Z+180°, Y+90°. |
| Resolution | Acceleration: 0.5mg/LSB (2048LSB/g)Angular velocity: 0.061(°/s)/LSB, mag field:0.0667mG/LSB Angle:0.0055%/LSB |
| Accuracy | X, Y axis: 0.2°, Z axis: 1° (no magnetic fieldinterference and after calibration) |
| Outputcontent | Acceleration, angular velocity, angle, magneticfield (magnetic field is not output by default) |
| Output frequency | 0.2Hz~200Hz |
| Trans-mission | Using BLE 5.0 technology, up to 50m (open area) |
| Communication | BLE 5.0 |
| Usagetime | 24h |
| Weight | 9g |
| Battery | 100mAh |
| Dimensions | 32.5*23.5*11.6mm |





















