Regular price
$10.80
Regular price
$145.90
Sale price
$10.80














Centimeter-level positioning
WTRTK-982 RTK GPS Receiver
- 【All-constellation Multi-frequency】The RTK GPS module support GPS/BDS/GLONASS/Galileo/QZSS Full satellite system.
- 【Anti-GPS jamming】Built-in advanced anti-interference unit,60 dB narrowband interference suppression and interference detection,delivers reliable and accurate positioning data even in complex electromagnetic environments.
- 【Low VSWR】RTK GPS antenna is designed with π-type network impedance matching (50Ω), VSWR below 1.78.
- 【Quick positioning】It can converge quickly within 20 seconds to achieve centimeter-level positioning.
- 【Compact size】26*38*7.6mm. The RTK GPS rereceiver Ideal choice for integration.
- 【New-generation chips】This RTK GNSS receiver base on the Nebulas IV SoC which integrates RF, baseband and high-precision algorithm.
- 【Advanced Technology】Dual-antenna input, Dual-RTK dual RTK engine technology, differential input RTCM format adaptive recognition.
- 【Easy to link】The RTK GNSS Receiver integrates TYPE-C and XH2.54x6PIN dual interface connection.
- 【Strong star search capability】RTK GPS module has strong longevity function for navigation providers such as GLONASS navigation and GPS navigation.
- 【You will get】WTRTK-982 module×1, SMA cable×2, Heat sink×1, Pins×2, TYPE-C cable×1
- 【Support】Rich software documentation will provide extensive visualization and evaluation features. Professional technical support team ensures worry-free after-sales.
| Product | WTRTK-982 |
| Chip | UM982 |
| Channels | 1408 |
| Antenna | Dual-Antenna Positioning & Heading |
| Output Rate | 20Hz (Dual-Antenna) |
| Signal Reception | BDS B1I, B2I, B3I; GPS L1C/A, L2C, L2P(Y), L5; GLONASS G1, G2; Galileo E1, E5a, E5b; QZSS L1C/A, L2C, L5; SBAS L1C/A |
| Cold Start TTFF | ≤30s |
| Hot Start TTFF | ≤1s |
| Positioning Accuracy | Single Point Positioning: 1.5m horizontal, 2.5m vertical; Differential Positioning: 0.4m+1ppm horizontal, 0.8m+1ppm vertical; RTK GNSS: 0.8cm+1ppm horizontal, 1.5cm+1ppm vertical |
| Heading Accuracy | 0.1°/1m baseline |
| Time Accuracy | 20ns |
| Velocity Accuracy | 0.03m/s |
| Serial Port | Baud Rate range 4800~921600 bps, default 115200 bps, 8 data bits, no parity, 1 stop bit |
| Protocol | NMEA0183 |
| Operating Voltage | 3.4V~5V (recommended 3.7V) |
| Power Consumption | 220mA @ 5V |
| Operating Temperature | 65°C |
| Storage Temperature | -45~125°C |
| Dimensions | 26.0×38×7.6mm |
| Product | WTRTK-980 |
| Chip | UM980 |
| Channels | 1408 |
| Antenna | Single-Antenna Positioning |
| Output Rate | 50Hz (Single-Antenna) |
| Signal Reception | BDS B1I, B2I, B3I; GPS L1C/A, L1C, B2a, B2b; GLONASS G1, G2, G3; Galileo E1, E5a, E5b, E6; QZSS L1C/A, L1C, L2C, L5; NavIC L5; SBAS L1C/A |
| Cold Start TTFF | <12s |
| Hot Start TTFF | <4s |
| Positioning Accuracy | Single Point Positioning: 1.5m horizontal, 2.5m vertical; Differential Positioning: 0.4m+1ppm horizontal, 0.8m+1ppm vertical; RTK GNSS: 0.8cm+1ppm horizontal, 1.5cm+1ppm vertical |
| Heading Accuracy | Not applicable |
| Time Accuracy | 20ns |
| Velocity Accuracy | 0.03m/s |
| Serial Port | Baud Rate default 115200 bps, 8 data bits, no parity, 1 stop bit |
| Protocol | NMEA0183 |
| Operating Voltage | 3.4V~5V (recommended 3.7V) |
| Power Consumption | 220mA @ 5V |
| Operating Temperature | 85°C |
| Storage Temperature | -45~125°C |
| Dimensions | 26.0×38×7.6mm |
| Product | WTRTK-960 |
| Chip | UM960 |
| Channels | 1408 |
| Antenna | Single-Antenna Positioning |
| Output Rate | 20Hz (Single-Antenna) |
| Signal Reception | BDS B1I, B2I, B3I; GPS L1C/A, L2C, L2P(Y), L5; GLONASS G1, G2; Galileo E1, E5a, E5b; QZSS L1C/A, L2C, L5; SBAS L1C/A |
| Cold Start TTFF | ≤30s |
| Hot Start TTFF | <5s |
| Positioning Accuracy | Single Point Positioning: 1.5m horizontal, 2.5m vertical; Differential Positioning: 0.4m+1ppm horizontal, 0.8m+1ppm vertical; RTK GNSS: 0.8cm+1ppm horizontal, 1.5cm+1ppm vertical |
| Heading Accuracy | Not applicable |
| Time Accuracy | 20ns |
| Velocity Accuracy | 0.03m/s |
| Serial Port | Baud Rate range 4800~921600 bps, default 115200 bps, 8 data bits, no parity, 1 stop bit |
| Protocol | NMEA0183 |
| Operating Voltage | 3.4V~5V (recommended 3.7V) |
| Power Consumption | 158mA @ 5V |
| Operating Temperature | 85°C |
| Storage Temperature | -45~125°C |
| Dimensions | 26.0×38×7.6mm |


